Feeder Cable
50Ω Low Loss Corrugated Foam Coaxial Feeder Cable
| KANTENNA Type | M1110001-V00 | M1210001-V00 | M2110001-V00 | M2210001-V00 |
| Cable Type | 1/4" SuperFlex PE Jacket |
1/4" SuperFlex FRPE Jacket |
3/8" SuperFlex PE Jacket |
3/8" SuperFlex FRPE Jacket |
| Construction | ||||
| Inner Conductor | CCA Wire | CCA Wire | CCA Wire | CCA Wire |
| Inner Conductor Size (mm) | 1.90 ±0.05 | 1.90 ±0.05 | 2.60 ±0.05 | 2.60 ±0.05 |
| Outer Conductor | Helical Corrugated Copper Tube |
Helical Corrugated Copper Tube |
Helical Corrugated Copper Tube |
Helical Corrugated Copper Tube |
| Outer Conductor Size (mm) | 6.40 ±0.15 | 6.40 ±0.15 | 9.00 ±0.15 | 9.00 ±0.15 |
| Cable Diameter (mm) | 7.50 ±0.15 | 7.50 ±0.15 | 10.4 ±0.15 | 10.4 ±0.15 |
| Mechanical Characteristics | ||||
| Bending Radius (Single / Repeated) (mm) | 13 / 25 | 13 / 25 | 15 / 40 | 15 / 40 |
| Bending Moment (Nm) | 1.5 | 1.5 | 2.5 | 2.5 |
| Tensile Strength (N) | 600 | 600 | 600 | 600 |
| Flat Plate Crush Strength (N/mm) | 8 | 8 | 13 | 13 |
| Storage Temp. (°C) | -70 to +85 | -30 to +80 | -70 to +85 | -30 to +80 |
| Installation Temp. (°C) | -40 to +60 | -25 to +60 | -40 to +60 | -25 to +60 |
| Operating Temp. (°C) | -55 to +85 | -30 to +80 | -55 to +85 | -30 to +80 |
| Cable Weight (kg/km), reference only | 65 | 80 | 105 | 115 |
| Electrical Characteristics | ||||
| Characteristic Impedance (ohm) | 50 ±1 | 50 ±1 | 50 ±1 | 50 ±1 |
| Capacitance (pF/m) | 83 | 83 | 82 | 82 |
| Velocity (%) | 81 | 81 | 81 | 81 |
| Insulation Resistance (MΩ/km) | > 5 x 103 | > 5 x 103 | > 5 x 103 | > 5 x 103 |
| DC Breakdown Voltage (V) | 2,000 | 2,000 | 2,500 | 2,500 |
| DC Resistance (Ω/km), Inner Conductor | ≤ 10.2 | ≤ 10.2 | ≤ 5.52 | ≤ 5.52 |
| DC Resistance (Ω/km), Outer Conductor | ≤ 7.25 | ≤ 7.25 | ≤ 5.25 | ≤ 5.25 |
| Peak Power Rating (kW) | 6.4 | 6.4 | 12 | 12 |
| Jacket Spark Voltage (Vrms) | 5,000 | 5,000 | 3,000 | 3,000 |
| Shielding Attenuation (dB) | >> 120 | >> 120 | >> 120 | >> 120 |
| Cut-off Frequency (GHz) | 20.4 | 20.4 | 13.4 | 13.4 |
| VSWR | ≤ 1.10 (0.8GHz-1GHz) |
≤ 1.10 (0.8GHz-1GHz) |
≤ 1.10 (0.8GHz-1GHz) |
≤ 1.10 (0.8GHz-1GHz) |
| ≤ 1.13 (1.7GHz-2.2GHz) |
≤ 1.13 (1.7GHz-2.2GHz) |
≤ 1.13 (1.7GHz-2.2GHz) |
≤ 1.13 (1.7GHz-2.2GHz) |
|
| ≤ 1.15 (2.2GHz-4GHz) |
≤ 1.15 (2.2GHz-4GHz) |
≤ 1.15 (2.2GHz-4GHz) |
≤ 1.15 (2.2GHz-4GHz) |
|
| 3rd Order PIM (dBc, @2x43dBm) | ≤ -160 | ≤ -160 | ≤ -160 | ≤ -160 |
| Typical Attenuation (Max. Attenuation Value is at 105% of the Nominal Attenuation Value) | ||||
| Frequency (MHz) | Attenuation (dB/100m) | |||
| 100 | 5.95 | 5.95 | 4.2 | 4.2 |
| 450 | 13.15 | 13.15 | 9.18 | 9.18 |
| 900 | 18.56 | 18.56 | 13.3 | 13.3 |
| 2000 | 28.57 | 28.57 | 21.21 | 21.21 |
| 2700 | 33.71 | 33.71 | 25.49 | 25.49 |
| 3800 | 40.96 | 40.96 | 31.45 | 31.45 |
| Typical Average Power | ||||
| Frequency (MHz) | Average Power (kW) | |||
| 100 | 1.15 | 1.15 | 3.52 | 3.52 |
| 450 | 0.55 | 0.55 | 1.59 | 1.59 |
| 900 | 0.37 | 0.37 | 1.1 | 1.1 |
| 2000 | 0.23 | 0.23 | 0.71 | 0.71 |
| 2700 | 0.2 | 0.2 | 0.6 | 0.6 |
| 3800 | 0.16 | 0.16 | 0.51 | 0.51 |
| KANTENNA Type | M3110001-V00 | M3210001-V00 | M3310001-V00 | M3410001-V00 |
| Cable Type | 1/2" SuperFlex PE Jacket |
1/2" SuperFlex FRPE Jacket |
1/2" Normal PE Jacket |
1/2" Normal FRPE Jacket |
| Construction | ||||
| Inner Conductor | CCA Wire | CCA Wire | CCA Wire | CCA Wire |
| Inner Conductor Size (mm) | 3.60 ±0.05 | 3.60 ±0.05 | 4.80 ±0.05 | 4.80 ±0.05 |
| Outer Conductor | Helical Corrugated Copper Tube |
Helical Corrugated Copper Tube |
Annular Corrugated Copper Tube |
Annular Corrugated Copper Tube |
| Outer Conductor Size (mm) | 12.00 ±0.15 | 12.00 ±0.15 | 13.80 ±0.15 | 13.80 ±0.15 |
| Cable Diameter (mm) | 13.40 ±0.20 | 13.40 ±0.20 | 15.70 ±0.20 | 15.70 ±0.20 |
| Mechanical Characteristics | ||||
| Bending Radius (Single / Repeated) (mm) | 25 / 55 | 25 / 55 | 50 / 125 | 50 / 125 |
| Bending Moment (Nm) | 3 | 3 | 5 | 5 |
| Tensile Strength (N) | 750 | 750 | 1050 | 1050 |
| Flat Plate Crush Strength (N/mm) | 15 | 15 | 16 | 16 |
| Storage Temp. (°C) | -70 to +85 | -30 to +80 | -70 to +85 | -30 to +80 |
| Installation Temp. (°C) | -40 to +60 | -25 to +60 | -40 to +60 | -25 to +60 |
| Operating Temp. (°C) | -55 to +85 | -30 to +80 | -55 to +85 | -30 to +80 |
| Cable Weight (kg/km), reference only | 140 | 150 | 185 | 200 |
| Electrical Characteristics | ||||
| Characteristic Impedance (ohm) | 50 ±1 | 50 ±1 | 50 ±1 | 50 ±1 |
| Capacitance (pF/m) | 83 | 83 | 76 | 76 |
| Velocity (%) | 81 | 81 | 87 | 87 |
| Insulation Resistance (MΩ/km) | > 1 x 104 | > 1 x 104 | > 1 x 104 | > 1 x 104 |
| DC Breakdown Voltage (V) | 2,500 | 2,500 | 6,000 | 6,000 |
| DC Resistance (Ω/km), Inner Conductor | ≤ 2.97 | ≤ 2.97 | ≤ 1.62 | ≤ 1.62 |
| DC Resistance (Ω/km), Outer Conductor | ≤ 6.2 | ≤ 6.2 | ≤ 3.5 | ≤ 3.5 |
| Peak Power Rating (kW) | 15.6 | 15.6 | 40 | 40 |
| Jacket Spark Voltage (Vrms) | 5,000 | 5,000 | 8,000 | 8,000 |
| Shielding Attenuation (dB) | >> 120 | >> 120 | >> 120 | >> 120 |
| Cut-off Frequency (GHz) | 10.2 | 10.2 | 8.8 | 8.8 |
| VSWR | ≤ 1.10 (0.8GHz-1GHz) |
≤ 1.10 (0.8GHz-1GHz) |
≤ 1.10 (0.8GHz-1GHz) |
≤ 1.10 (0.8GHz-1GHz) |
| ≤ 1.13 (1.7GHz-2.2GHz) |
≤ 1.13 (1.7GHz-2.2GHz) |
≤ 1.13 (1.7GHz-2.2GHz) |
≤ 1.13 (1.7GHz-2.2GHz) |
|
| ≤ 1.15 (2.2GHz-4GHz) |
≤ 1.15 (2.2GHz-4GHz) |
≤ 1.15 (2.2GHz-4GHz) |
≤ 1.15 (2.2GHz-4GHz) |
|
| 3rd Order PIM (dBc, @2x43dBm) | ≤ -160 | ≤ -160 | ≤ -160 | ≤ -160 |
| Typical Attenuation (Max. Attenuation Value is at 105% of the Nominal Attenuation Value) | ||||
| Frequency (MHz) | Attenuation (dB/100m) | |||
| 100 | 3.31 | 3.31 | 2.17 | 2.17 |
| 450 | 7.59 | 7.59 | 4.75 | 4.75 |
| 900 | 11.21 | 11.21 | 6.86 | 6.86 |
| 2000 | 17.22 | 17.22 | 10.72 | 10.72 |
| 2700 | 20.74 | 20.74 | 12.7 | 12.7 |
| 3800 | 24.83 | 24.83 | 15.36 | 15.36 |
| Typical Average Power | ||||
| Frequency (MHz) | Average Power (kW) | |||
| 100 | 3.16 | 3.16 | 3.52 | 3.52 |
| 450 | 1.38 | 1.38 | 1.59 | 1.59 |
| 900 | 0.95 | 0.95 | 1.1 | 1.1 |
| 2000 | 0.6 | 0.6 | 0.71 | 0.71 |
| 2700 | 0.5 | 0.5 | 0.6 | 0.6 |
| 3800 | 0.42 | 0.42 | 0.51 | 0.51 |
| KANTENNA Type | M4310001-V00 | M4410001-V00 | M5310001-V00 | M5410001-V00 |
| Cable Type | 7/8" Normal PE Jacket |
7/8" Normal FRPE Jacket |
1-1/4" Normal PE Jacket |
1-1/4" Normal FRPE Jacket |
| Construction | ||||
| Inner Conductor | Copper Tube | Copper Tube | Copper Tube | Copper Tube |
| Inner Conductor Size (mm) | 9.00 ±0.10 | 9.00 ±0.10 | 13.10 ±0.10 | 13.10 ±0.10 |
| Outer Conductor | Annular Corrugated Copper Tube |
Annular Corrugated Copper Tube |
Annular Corrugated Copper Tube |
Annular Corrugated Copper Tube |
| Outer Conductor Size (mm) | 24.90 ±0.25 | 24.90 ±0.25 | 35.80 ±0.25 | 35.80 ±0.25 |
| Cable Diameter (mm) | 27.50 ±0.25 | 27.50 ±0.25 | 38.50 ±0.30 | 38.50 ±0.30 |
| Mechanical Characteristics | ||||
| Bending Radius (Single / Repeated) (mm) | 120 / 250 | 120 / 250 | 200 / 380 | 200 / 380 |
| Bending Moment (Nm) | 18 | 18 | 50 | 50 |
| Tensile Strength (N) | 1,400 | 1,400 | 2,500 | 2,500 |
| Flat Plate Crush Strength (N/mm) | 14 | 14 | 20 | 20 |
| Storage Temp. (°C) | -70 to +85 | -30 to +80 | -70 to +85 | -30 to +80 |
| Installation Temp. (°C) | -40 to +60 | -25 to +60 | -40 to +60 | -25 to +60 |
| Operating Temp. (°C) | -55 to +85 | -30 to +80 | -55 to +85 | -30 to +80 |
| Cable Weight (kg/km), reference only | 370 | 420 | 710 | 800 |
| Electrical Characteristics | ||||
| Characteristic Impedance (ohm) | 50 ±1 | 50 ±1 | 50 ±1 | 50 ±1 |
| Capacitance (pF/m) | 76 | 76 | 76 | 76 |
| Velocity (%) | 87 | 87 | 88 | 88 |
| Insulation Resistance (MΩ/km) | > 1 x 104 | > 1 x 104 | > 1 x 104 | > 1 x 104 |
| DC Breakdown Voltage (V) | 10,000 | 10,000 | 10,000 | 10,000 |
| DC Resistance (Ω/km), Inner Conductor | ≤ 2.15 | ≤ 2.15 | ≤ 1.26 | ≤ 1.26 |
| DC Resistance (Ω/km), Outer Conductor | ≤ 2.10 | ≤ 2.10 | ≤ 1.17 | ≤ 1.17 |
| Peak Power Rating (kW) | 90 | 90 | 310 | 310 |
| Jacket Spark Voltage (Vrms) | 8,000 | 8,000 | 10,000 | 10,000 |
| Shielding Attenuation (dB) | >> 120 | >> 120 | >> 120 | >> 120 |
| Cut-off Frequency (GHz) | 5.2 | 5.2 | 3.7 | 3.7 |
| VSWR | ≤ 1.10 (0.8GHz-1GHz) |
≤ 1.10 (0.8GHz-1GHz) |
≤ 1.13 (0.8GHz-1GHz) |
≤ 1.13 (0.8GHz-1GHz) |
| ≤ 1.13 (1.7GHz-2.2GHz) |
≤ 1.13 (1.7GHz-2.2GHz) |
≤ 1.15 (1.7GHz-2.5GHz) |
≤ 1.15 (1.7GHz-2.5GHz) |
|
| ≤ 1.15 (2.2GHz-4GHz) |
≤ 1.15 (2.2GHz-4GHz) |
≤ 1.20 (2.5GHz-3GHz) |
≤ 1.20 (2.5GHz-3GHz) |
|
| 3rd Order PIM (dBc, @2x43dBm) | ≤ -160 | ≤ -160 | ≤ -160 | ≤ -160 |
| Typical Attenuation (Max. Attenuation Value is at 105% of the Nominal Attenuation Value) | ||||
| Frequency (MHz) | Attenuation (dB/100m) | |||
| 100 | 1.17 | 1.17 | 0.84 | 0.84 |
| 450 | 2.65 | 2.65 | 1.92 | 1.92 |
| 900 | 3.86 | 3.86 | 2.86 | 2.86 |
| 2000 | 6.12 | 6.12 | 4.48 | 4.48 |
| 2700 | 7.28 | 7.28 | 5.36 | 5.36 |
| 3800 | 8.77 | 8.77 | ||
| Typical Average Power | ||||
| Frequency (MHz) | Average Power (kW) | |||
| 100 | 9.17 | 9.17 | 12.9 | 12.9 |
| 450 | 3.73 | 3.73 | 5.4 | 5.4 |
| 900 | 2.34 | 2.34 | 3.72 | 3.72 |
| 2000 | 1.63 | 1.63 | 2.33 | 2.33 |
| 2700 | 1.25 | 1.25 | 1.86 | 1.86 |
| 3800 | 1.01 | 1.01 | ||
| KANTENNA Type | M6310001-V00 | M6410001-V00 | ||
| Cable Type | 1-5/8" Normal PE Jacket |
1-5/8" Normal FRPE Jacket |
||
| Construction | ||||
| Inner Conductor | Copper Tube | Copper Tube | ||
| Inner Conductor Size (mm) | 17.30 ±0.20 | 17.30 ±0.20 | ||
| Outer Conductor | Annular Corrugated Copper Tube |
Annular Corrugated Copper Tube |
||
| Outer Conductor Size (mm) | 46.50 ±0.30 | 46.50 ±0.30 | ||
| Cable Diameter (mm) | 49.50 ±0.50 | 49.50 ±0.50 | ||
| Mechanical Characteristics | ||||
| Bending Radius (Single / Repeated) (mm) | 280 / 500 | 280 / 500 | ||
| Bending Moment (Nm) | 60 | 60 | ||
| Tensile Strength (N) | 3,000 | 3,000 | ||
| Flat Plate Crush Strength (N/mm) | 20 | 20 | ||
| Storage Temp. (°C) | -70 to +85 | -30 to +80 | ||
| Installation Temp. (°C) | -40 to +60 | -25 to +60 | ||
| Operating Temp. (°C) | -55 to +85 | -30 to +80 | ||
| Cable Weight (kg/km), reference only | 1000 | 1100 | ||
| Electrical Characteristics | ||||
| Characteristic Impedance (ohm) | 50 ±1 | 50 ±1 | ||
| Capacitance (pF/m) | 76 | 76 | ||
| Velocity (%) | 88 | 88 | ||
| Insulation Resistance (MΩ/km) | > 1 x 104 | > 1 x 104 | ||
| DC Breakdown Voltage (V) | 15,000 | 15,000 | ||
| DC Resistance (Ω/km), Inner Conductor | ≤ 1.5 | ≤ 1.5 | ||
| DC Resistance (Ω/km), Outer Conductor | ≤ 0.85 | ≤ 0.85 | ||
| Peak Power Rating (kW) | 310 | 310 | ||
| Jacket Spark Voltage (Vrms) | 10,000 | 10,000 | ||
| Shielding Attenuation (dB) | >> 120 | >> 120 | ||
| Cut-off Frequency (GHz) | 3.7 | 3.7 | ||
| VSWR | ≤ 1.15 (0.8GHz-1GHz) |
≤ 1.15 (0.8GHz-1GHz) |
||
| ≤ 1.2 (1.7GHz-2.5GHz) |
≤ 1.2 (1.7GHz-2.5GHz) |
|||
| 3rd Order PIM (dBc, @2x43dBm) | ≤ -160 | ≤ -160 | ||
| Typical Attenuation (Max. Attenuation Value is at 105% of the Nominal Attenuation Value) | ||||
| Frequency (MHz) | Attenuation (dB/100m) | |||
| 100 | 0.68 | 0.68 | ||
| 450 | 1.57 | 1.57 | ||
| 900 | 2.35 | 2.35 | ||
| 2000 | 3.82 | 3.82 | ||
| 2700 | 4.65 | 4.65 | ||
| Typical Average Power | ||||
| Frequency (MHz) | Average Power (kW) | |||
| 100 | 18 | 18 | ||
| 450 | 7.45 | 7.45 | ||
| 900 | 4.97 | 4.97 | ||
| 2000 | 3.05 | 3.05 | ||
| 2700 | 2.43 | 2.43 | ||
| Remarks: | ||
| 1) All values are typical. Please consult Kantenna Sales Reps for detail specifications and individual datasheets. | ||
| 2) Customized designs are available upon discussion. | ||
| 3) Data are subjected to change without prior notice. | ||
We represent high quality and produce products in the highest calibre.
Contact us now